Compresseurs de gaz
Description
Les compresseurs de gaz SHINEEAST sont largement utilisés dans les types d'industries et d'équipements de test, avec une pression de sortie jusqu'à 400 bar.
SHINEEAST Gas Compressors are widely used in kinds of industries and testing equipments, with output pressure up to 400 bar.
The output pressure of the gas compressors is 10-400bar, with output flow max. 1200m³/hr; the power is from 2.2KW to 75KW, including single stage compression and double stage compression.
The gas compressor can be used for nitrogen gas, helium gas, methane, CO2, argon gas, dry air etc.
Technical parameters:
GL Series gas compressor:
Specification | Outlet pressure (MPa) | Inlet pressure (MPa) | Flow(m³/hr) | Motor power (KW) |
ST10-2.2-GL | 10 | 1.4-10 | 8-60 | 2.2 |
ST10-4-GL | 10 | 1.4-10 | 14-100 | 4 |
ST10-7.5-GL | 10 | 1.4-10 | 25-180 | 7.5 |
ST10-11-GL | 10 | 1.4-10 | 40-300 | 11 |
ST10-15-GL | 10 | 1.4-10 | 55-380 | 15 |
ST10-30-GL | 10 | 1.4-10 | 110-780 | 30 |
ST10-45-GL | 10 | 1.4-10 | 170-1200 | 45 |
ST20-2.2-GL | 20 | 2.8-20 | 7-55 | 2.2 |
ST20-4-GL | 20 | 2.8-20 | 12-90 | 4 |
ST20-7.5-GL | 20 | 2.8-20 | 24-180 | 7.5 |
ST20-11-GL | 20 | 2.8-20 | 40-280 | 11 |
ST20-15-GL | 20 | 2.8-20 | 50-360 | 15 |
ST20-30-GL | 20 | 2.8-20 | 110-750 | 30 |
ST20-45-GL | 20 | 2.8-20 | 160-1100 | 45 |
ST40-2.2-GL | 40 | 5.5-40 | 6-45 | 2.2 |
ST40-4-GL | 40 | 5.5-40 | 10-80 | 4 |
ST40-7.5-GL | 40 | 5.5-40 | 20-150 | 7.5 |
ST40-11-GL | 40 | 5.5-40 | 36-240 | 11 |
ST40-15-GL | 40 | 5.5-40 | 45-320 | 15 |
ST40-30-GL | 40 | 5.5-40 | 100-650 | 30 |
ST40-45-GL | 40 | 5.5-40 | 150-1000 | 45 |
Video
Related Products
Compresseurs de gaz à haute pression
with Large Flow